<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Rollercoaster</title>
	<atom:link href="http://blog.clickfire.com/google-rollercoaster/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.clickfire.com/google-rollercoaster/</link>
	<description>where I share my Internet experiences, make friends and have fun.</description>
	<lastBuildDate>Sat, 31 Dec 2011 20:02:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Niall Devitt</title>
		<link>http://blog.clickfire.com/google-rollercoaster/#comment-61177</link>
		<dc:creator>Niall Devitt</dc:creator>
		<pubDate>Wed, 07 May 2008 21:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clickfire.com/google-rollercoaster/#comment-61177</guid>
		<description>The fact that no one really truly understands how Google&#039;s ranking really works is ridiculous. You can follow all the so called rules and still get rewarded with the unexpected. All anyone wants is a system that is fair and reliable.</description>
		<content:encoded><![CDATA[<p>The fact that no one really truly understands how Google&#8217;s ranking really works is ridiculous. You can follow all the so called rules and still get rewarded with the unexpected. All anyone wants is a system that is fair and reliable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merchant Cash Advance</title>
		<link>http://blog.clickfire.com/google-rollercoaster/#comment-61148</link>
		<dc:creator>Merchant Cash Advance</dc:creator>
		<pubDate>Mon, 28 Apr 2008 18:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clickfire.com/google-rollercoaster/#comment-61148</guid>
		<description>It&#039;s quite hard to understand how google works, I often see websites that shouldn&#039;t be top10 and they are... and it&#039;s common to see your ranking jump up and down too. I think that is because google is testing your pages, to see if they are relevant to visitors or not.</description>
		<content:encoded><![CDATA[<p>It&#8217;s quite hard to understand how google works, I often see websites that shouldn&#8217;t be top10 and they are&#8230; and it&#8217;s common to see your ranking jump up and down too. I think that is because google is testing your pages, to see if they are relevant to visitors or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan G</title>
		<link>http://blog.clickfire.com/google-rollercoaster/#comment-61140</link>
		<dc:creator>Tristan G</dc:creator>
		<pubDate>Thu, 24 Apr 2008 01:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clickfire.com/google-rollercoaster/#comment-61140</guid>
		<description>Wow, that isn&#039;t too great :(  The same thing happened to me.  All of a sudden my google rank and traffic went down like a 60 foot drop on a roller coaster!  Lol.</description>
		<content:encoded><![CDATA[<p>Wow, that isn&#8217;t too great :(  The same thing happened to me.  All of a sudden my google rank and traffic went down like a 60 foot drop on a roller coaster!  Lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emory Rowland</title>
		<link>http://blog.clickfire.com/google-rollercoaster/#comment-61130</link>
		<dc:creator>Emory Rowland</dc:creator>
		<pubDate>Thu, 17 Apr 2008 23:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clickfire.com/google-rollercoaster/#comment-61130</guid>
		<description>Scott, I think you&#039;re right on with the investment analogy. It&#039;s time to diversify the portfolio, if you know what I mean.</description>
		<content:encoded><![CDATA[<p>Scott, I think you&#8217;re right on with the investment analogy. It&#8217;s time to diversify the portfolio, if you know what I mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://blog.clickfire.com/google-rollercoaster/#comment-61129</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 17 Apr 2008 15:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.clickfire.com/google-rollercoaster/#comment-61129</guid>
		<description>For what it&#039;s worth I had my average rankings until about April 10th~ when I got a spike in some keywords that had dropped off in December 07.  
The ups and downs of Google.  I like Google, but often times I wish we didn&#039;t have to rely on one SE for most of our traffic. It&#039;s like putting all your financial investments in one company.  It&#039;s scary and not a good idea.  Except with Google we don&#039;t have a choice.</description>
		<content:encoded><![CDATA[<p>For what it&#8217;s worth I had my average rankings until about April 10th~ when I got a spike in some keywords that had dropped off in December 07.<br />
The ups and downs of Google.  I like Google, but often times I wish we didn&#8217;t have to rely on one SE for most of our traffic. It&#8217;s like putting all your financial investments in one company.  It&#8217;s scary and not a good idea.  Except with Google we don&#8217;t have a choice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

